|
Connettore
VGA DB15HD
|
| Pin | Nome | Descrizione | ![]() |
|---|---|---|---|
| 1 | RED | Red Video (75 ohm, 0.7 V p-p) | |
| 2 | GREEN | Green Video (75 ohm, 0.7 V p-p) | |
| 3 | BLUE | Blue Video (75 ohm, 0.7 V p-p) | |
| 4 | RES | Reserved | |
| 5 | GND | Ground | |
| 6 | RGND | Red Ground | |
| 7 | GGND | Green Ground | |
| 8 | BGND | Blue Ground |
![]() |
| 9 | +5V | +5 VDC | |
| 10 | SGND | Sync Ground | |
| 11 | ID0 | Monitor ID Bit 0 (optional) | |
| 12 | SDA | DDC Serial Data Line | |
| 13 | HSYNC or CSYNC | Horizontal Sync (or Composite Sync) | |
| 14 | VSYNC | Vertical Sync | |
| 15 | SCL | DDC Data Clock Line |